Current & Upcoming Fuel Surcharge
| Effective Date | Ground Fuel Surcharge* | Air Fuel Surcharge* |
|---|---|---|
| Last weekOctober 26, 2026 to November 1, 2026 | 20.75%$6.18 · Oct 12 | 22.75%$4.41 · Oct 9 |
| This weekNovember 2, 2026 to November 8, 2026 | 21.00%$6.28 · Oct 19 | 23.00%$4.50 · Oct 16 |
| Next weekNovember 9, 2026 to November 15, 2026 | 21.25%$6.35 · Oct 26 | 23.75%$4.62 · Oct 23 |
* Weeks run Monday to Sunday. Each week’s surcharge uses the most recent U.S. Department of Energy (EIA) price published before the prior week began, rounded to the nearest cent and applied to the index tables below. Ground uses the National U.S. Average On-Highway Diesel price (dated Mondays); Air uses the U.S. Gulf Coast Kerosene-Type Jet Fuel weekly spot price (dated by week ending Friday). The price and EIA date used are shown under each rate.
Air Fuel Surcharge Index
The fees set forth are subject to an index-based surcharge that is adjusted weekly. The surcharge will apply to all parcels and will be based on the weekly spot prices for Kerosene-Type Jet Fuel on the U.S. Gulf Coast Index, as published by the US Department of Energy and rounded to the nearest cent. The surcharge will update on Monday of each week based on the published index price from the prior week. The following table illustrates the fuel surcharge rates, with the index price range expressed in USD per gallon:
| At least | But less than | Surcharge |
|---|---|---|
| $3.01 | $3.06 | 15.75% |
| $3.06 | $3.11 | 16.00% |
| $3.11 | $3.16 | 16.25% |
| $3.16 | $3.21 | 16.50% |
| $3.21 | $3.26 | 16.75% |
| $3.26 | $3.31 | 17.00% |
| $3.31 | $3.36 | 17.25% |
| $3.36 | $3.41 | 17.50% |
| $3.41 | $3.46 | 17.75% |
| $3.46 | $3.51 | 18.00% |
| $3.51 | $3.56 | 18.25% |
| $3.56 | $3.61 | 18.50% |
| $3.61 | $3.66 | 18.75% |
| $3.66 | $3.71 | 19.00% |
| $3.71 | $3.76 | 19.25% |
| $3.76 | $3.81 | 19.50% |
| $3.81 | $3.86 | 19.75% |
| $3.86 | $3.91 | 20.00% |
| $3.91 | $3.96 | 20.25% |
| $3.96 | $4.01 | 20.50% |
| $4.01 | $4.06 | 20.75% |
| $4.06 | $4.11 | 21.00% |
| $4.11 | $4.16 | 21.25% |
| $4.16 | $4.21 | 21.50% |
| $4.21 | $4.26 | 21.75% |
| $4.26 | $4.31 | 22.00% |
| $4.31 | $4.36 | 22.25% |
| $4.36 | $4.41 | 22.50% |
| $4.41 | $4.46 | 22.75% |
| $4.46 | $4.51 | 23.00% |
| $4.51 | $4.56 | 23.25% |
| $4.56 | $4.61 | 23.50% |
| $4.61 | $4.66 | 23.75% |
| $4.66 | $4.71 | 24.00% |
| $4.71 | $4.76 | 24.25% |
| $4.76 | $4.81 | 24.50% |
| $4.81 | $4.86 | 24.75% |
In the event that the fuel price exceeds $4.86, then the fuel surcharge percentage shall rise an additional 0.25% for each $0.05 increase in fuel price. For the reported fuel pricing information, please see the U.S. Department of Energy’s published average spot prices for U.S. Gulf Coast Index Kerosene-Type Jet Fuel: eia.gov/dnav/pet/pet_pri_spt_s1_w.htm
Ground Fuel Surcharge Index
Fuel Surcharge: An index-based fuel surcharge applies and is adjusted weekly. The surcharge will apply to all Packages and will be based on the National U.S. Average On Highway Diesel Fuel Prices reported by the U.S. Department of Energy and rounded to the nearest cent. The surcharge will update on Monday of each week based on the published index price from the prior week. The following table illustrates the fuel surcharge rates, with the index price range expressed in USD per gallon:
| At least | But less than | Surcharge |
|---|---|---|
| $4.99 | $5.08 | 17.50% |
| $5.08 | $5.17 | 17.75% |
| $5.17 | $5.26 | 18.00% |
| $5.26 | $5.35 | 18.25% |
| $5.35 | $5.44 | 18.50% |
| $5.44 | $5.53 | 18.75% |
| $5.53 | $5.62 | 19.00% |
| $5.62 | $5.71 | 19.25% |
| $5.71 | $5.80 | 19.50% |
| $5.80 | $5.89 | 19.75% |
| $5.89 | $5.98 | 20.00% |
| $5.98 | $6.07 | 20.25% |
| $6.07 | $6.16 | 20.50% |
| $6.16 | $6.25 | 20.75% |
| $6.25 | $6.34 | 21.00% |
| $6.34 | $6.43 | 21.25% |
| $6.43 | $6.52 | 21.50% |
| $6.52 | $6.61 | 21.75% |
| $6.61 | $6.70 | 22.00% |
| $6.70 | $6.79 | 22.25% |
| $6.79 | $6.88 | 22.50% |
| $6.88 | $6.97 | 22.75% |
| $6.97 | $7.06 | 23.00% |
| $7.06 | $7.15 | 23.25% |
In the event that the fuel price exceeds $7.15, then the fuel surcharge percentage shall rise an additional 0.25% for each $0.09 increase in fuel price. For the reported fuel pricing information, please see the U.S. Department of Energy’s published average spot prices for U.S. On Highway Diesel Fuel: eia.gov/dnav/pet/pet_pri_gnd_dcus_nus_w.htm